Pricing Tier | Taker fee | Max market order amount |
---|---|---|
Up to $10,000 | 0.35% | 0.35% |
$10,000 - $50,000 | 0.35% | 0.35% |
$50,000 - $100,000 | 0.25% | 0.15% |
$100,000 - $1m | 0.20% | 0.10% |
$1m - $10m | 0.18% | 0.08% |
$10m - $50m | 0.15% | 0.05% |
$50m - $100m | 0.10% | 0.00% |
$100m - $300m | 0.07% | 0.00% |
$300m - $500m | 0.06% | 0.00% |
$500m+ | 0.05% | 0.00% |
Fee tier is based upon total USDC trading volume over the trailing 30 day period.
When you place an order at the market price that gets filled immediately, you are considered a taker and will pay a fee between 0.05% and 0.35%.
When you place an order which is not immediately matched by an existing order, that order is placed on the order book. If another customer places an order that matches yours, you are considered the maker and will pay a fee between 0.00% and 0.35%.
When you place an order that gets partially matched immediately, you pay a taker fee for that portion. The remainder of the order is placed on the order book and, when matched, is considered a maker order.